<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GBMWolverine &#187; Wisconsin Badgers</title>
	<atom:link href="http://gbmwolverine.com/tag/wisconsin-badgers/feed/" rel="self" type="application/rss+xml" />
	<link>http://gbmwolverine.com</link>
	<description>A Michigan Wolverines Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 23 May 2013 20:00:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Michigan Football Recruiting: Ian Bunting (TE) &#8212; 2014 Wolverine Verbal Commit &#8212; Profile</title>
		<link>http://gbmwolverine.com/2013/04/25/michigan-football-recruiting-ian-bunting-te-2014-wolverine-verbal-commit-profile/</link>
		<comments>http://gbmwolverine.com/2013/04/25/michigan-football-recruiting-ian-bunting-te-2014-wolverine-verbal-commit-profile/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 10:00:57 +0000</pubDate>
		<dc:creator>GBMWolverine Staff</dc:creator>
				<category><![CDATA[2014 Michigan Commit]]></category>
		<category><![CDATA[2014 Michigan Recruiting]]></category>
		<category><![CDATA[Michigan Football]]></category>
		<category><![CDATA[Michigan Offense]]></category>
		<category><![CDATA[Michigan Recruiting]]></category>
		<category><![CDATA[Michigan Videos]]></category>
		<category><![CDATA[#GoBlue]]></category>
		<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[Coach Al Borges]]></category>
		<category><![CDATA[Coach Brady Hoke]]></category>
		<category><![CDATA[Coach Greg Mattison]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Go Blue]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[Nebraska Cornhuskers]]></category>
		<category><![CDATA[Northwestern Wildcats]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>
		<category><![CDATA[Oregon Ducks]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Wisconsin Badgers]]></category>

		<guid isPermaLink="false">http://gbmwolverine.com/?p=14440</guid>
		<description><![CDATA[<p>Posted at 7:00am &#8212; 4/25/2013 Michigan Football Recruiting: Ian Bunting (TE) &#8212; 2014 Wolverine Verbal Commit &#8212; Profile GBMWolverine Readers: Here is an overview of recent verbal commitment Ian Bunting. After a trip with his family to Ann Arbor to see everything about the Michigan program and campus, Ian Bunting committed to the Wolverines on [...]</p><p><a href="http://gbmwolverine.com/2013/04/25/michigan-football-recruiting-ian-bunting-te-2014-wolverine-verbal-commit-profile/">Michigan Football Recruiting: Ian Bunting (TE) &#8212; 2014 Wolverine Verbal Commit &#8212; Profile</a> - <a href="http://gbmwolverine.com">GBMWolverine</a> - <a href="http://gbmwolverine.com">GBMWolverine - A Michigan Wolverines Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/148/files/2012/12/GBMWolverine-Football-Recruiting.png"><img src="http://cdn.fansided.com/wp-content/blogs.dir/148/files/2012/12/GBMWolverine-Football-Recruiting.png" alt="" title="GBMWolverine Football Recruiting" width="239" height="174" class="alignright size-full wp-image-13428" /></a>Posted at 7:00am &#8212; 4/25/2013</p>
<p><strong>Michigan Football Recruiting: Ian Bunting (TE) &#8212; 2014 Wolverine Verbal Commit &#8212; Profile</strong></p>
<p><strong>GBMWolverine Readers:</strong> Here is an overview of recent verbal commitment <strong>Ian Bunting</strong>.</p>
<p>After a trip with his family to Ann Arbor to see everything about the Michigan program and campus, Ian Bunting committed to the Wolverines on Tuesday.  He is a large 6’6 receiver with a big frame.  His projected position in college is hybrid/split tight end, or eventually tight end.  As such he already enlists versatility as a strength.  He is listed at 210 pounds but looks a little bigger than the announced weight.</p>
<p>Ian had a large offer list, including Michigan, Notre Dame, Oregon, Nebraska, Virginia Tech, Wisconsin, Mississippi, and Ohio State.  This is just a partial list.</p>
<p>Ian has several attributes that likely peeked Michigan’s interest.  Perhaps foremost is the catching ability of Ian.  His hands are huge and he catches the ball the way it should be caught.  Ian seems pretty good in traffic.  He should be a red-zone weapon.  Defenses hate lining up in the red zone with two tight ends that can run good routes and catch.  Add in a running back that must be honored and a premiere wideout and the defense has a large task.</p>
<p>Ian has work in several areas, but there is no alarm ringing to get him on the field ASAP.  Read on below:</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/148/files/2013/02/85379241.jpeg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/148/files/2013/02/85379241-300x162.jpeg" alt="" title="Athletics, Justin Dickens" width="300" height="162" class="alignright size-medium wp-image-13715" /></a><strong>Ian Bunting</strong><br />
Height: 6&#8217;7<br />
Weight: 215<br />
Number: 1<br />
Current Position: Wide Receiver<br />
Future Position: Tight End<br />
City/State: Hinsdale, Illinois<br />
High School: Hinsdale Central<br />
Head Coach: Rich Tarka<br />
Recruiter: Coach Dan Ferrigno and Coach Jeff Hecklinski<br />
Committed: 4/23/2013<br />
Top 5 other Offers: Notre Dame, Ohio State, Oklahoma, Oregon, and USC.<br />
Class: 2014 Michigan Wolverine Recruiting Class (Verbal Commit).</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/148/files/2013/04/Ian-Bunting-2.jpeg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/148/files/2013/04/Ian-Bunting-2-300x400.jpg" alt="" title="Ian Bunting 2" width="300" height="400" class="alignright size-medium wp-image-14441" /></a> <a href="http://gbmwolverine.com/2013/04/25/michigan-football-recruiting-ian-bunting-te-2014-wolverine-verbal-commit-profile/#more-14440" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gbmwolverine.com/2013/04/25/michigan-football-recruiting-ian-bunting-te-2014-wolverine-verbal-commit-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Basketball: A Look At The Big Ten Conferences Chances &#8212; Indiana and Wisconsin &#8212; Fortune Cookies &#8212; Part II</title>
		<link>http://gbmwolverine.com/2013/03/20/michigan-basketball-a-look-at-the-big-ten-conferences-chances-fortune-cookies-part-ii/</link>
		<comments>http://gbmwolverine.com/2013/03/20/michigan-basketball-a-look-at-the-big-ten-conferences-chances-fortune-cookies-part-ii/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:00:32 +0000</pubDate>
		<dc:creator>GBMWolverine Staff</dc:creator>
				<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[Michigan Basketball]]></category>
		<category><![CDATA[#GoBlue]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indiana Hoosiers]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Wisconsin Badgers]]></category>

		<guid isPermaLink="false">http://gbmwolverine.com/?p=14039</guid>
		<description><![CDATA[<p>Posted at 4:00pm &#8212; 3/20/2013 Michigan Basketball: A Look At The Big Ten Conferences Chances &#8212; Indiana and Wisconsin &#8212; Fortune Cookies &#8212; Part II Today’s pre-tournament look turns to Wisconsin and Indiana. At the start of the BIG season, one team, Indiana, was widely hailed as the top team in the country. The other [...]</p><p><a href="http://gbmwolverine.com/2013/03/20/michigan-basketball-a-look-at-the-big-ten-conferences-chances-fortune-cookies-part-ii/">Michigan Basketball: A Look At The Big Ten Conferences Chances &#8212; Indiana and Wisconsin &#8212; Fortune Cookies &#8212; Part II</a> - <a href="http://gbmwolverine.com">GBMWolverine</a> - <a href="http://gbmwolverine.com">GBMWolverine - A Michigan Wolverines Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/148/files/2012/11/GBMWolverine-Basketball-Tidbits.png"><img src="http://cdn.fansided.com/wp-content/blogs.dir/148/files/2012/11/GBMWolverine-Basketball-Tidbits.png" alt="" title="GBMWolverine Basketball Tidbits" width="239" height="174" class="alignright size-full wp-image-13078" /></a>Posted at 4:00pm &#8212; 3/20/2013</p>
<p><strong>Michigan Basketball: A Look At The Big Ten Conferences Chances &#8212; Indiana and Wisconsin &#8212; Fortune Cookies &#8212; Part II</strong></p>
<p>Today’s pre-tournament look turns to Wisconsin and Indiana.  At the start of the BIG season, one team, Indiana, was widely hailed as the top team in the country.  The other team, Wisconsin, was struggling, but the prevailing thought was the Badgers, as always, would end up a force entering the NCAA Tournament.  Indiana ended up a number one seed and Wisconsin battled hard to get toward the top of the league.</p>
<p> <a href="http://gbmwolverine.com/2013/03/20/michigan-basketball-a-look-at-the-big-ten-conferences-chances-fortune-cookies-part-ii/#more-14039" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gbmwolverine.com/2013/03/20/michigan-basketball-a-look-at-the-big-ten-conferences-chances-fortune-cookies-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/40 queries in 0.103 seconds using memcached
Object Caching 515/603 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: gbmwolverine.com @ 2013-05-24 00:40:42 by W3 Total Cache -->