<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GBMWolverine &#187; GBMWolverine Predictions</title>
	<atom:link href="http://gbmwolverine.com/category/predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://gbmwolverine.com</link>
	<description>A Michigan Wolverines Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 24 May 2013 23:07:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Michigan Football: South Carolina vs. Michigan &#8212; Outback Bowl &#8212; GBMWolverine Staff Predictions</title>
		<link>http://gbmwolverine.com/2013/01/01/michigan-football-south-carolina-vs-michigan-outback-bowl-gbmwolverine-staff-predictions/</link>
		<comments>http://gbmwolverine.com/2013/01/01/michigan-football-south-carolina-vs-michigan-outback-bowl-gbmwolverine-staff-predictions/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 11:00:52 +0000</pubDate>
		<dc:creator>GBMWolverine Staff</dc:creator>
				<category><![CDATA[GBMWolverine Predictions]]></category>
		<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Go Blue]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[South Carolina Gamecocks]]></category>
		<category><![CDATA[SouthEastern Conference]]></category>

		<guid isPermaLink="false">http://gbmwolverine.com/?p=13479</guid>
		<description><![CDATA[<p>Posted at 6:00am &#8212; 1/1/2013 Michigan Football: South Carolina vs. Michigan &#8212; Outback Bowl &#8212; GBMWolverine Staff Predictions The 27th annual Outback Bowl will mark the third meeting between the Wolverines and the Gamecocks. The Wolverines are making their 42nd all-time bowl appearance (20-21 record). Michigan will be making its 36th January bowl appearance and [...]</p><p><a href="http://gbmwolverine.com/2013/01/01/michigan-football-south-carolina-vs-michigan-outback-bowl-gbmwolverine-staff-predictions/">Michigan Football: South Carolina vs. Michigan &#8212; Outback Bowl &#8212; GBMWolverine Staff Predictions</a> - <a href="http://gbmwolverine.com">GBMWolverine</a> - <a href="http://gbmwolverine.com">GBMWolverine - A Michigan Wolverines Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/148/files/2012/09/GBMWolverine-Predictions-22.png"><img src="http://cdn.fansided.com/wp-content/blogs.dir/148/files/2012/09/GBMWolverine-Predictions-22.png" alt="" title="GBMWolverine Predictions -- 2" width="239" height="174" class="alignright size-full wp-image-12367" /></a>Posted at 6:00am &#8212; 1/1/2013</p>
<p><strong>Michigan Football: South Carolina vs. Michigan &#8212; Outback Bowl &#8212; GBMWolverine Staff Predictions</strong></p>
<p>The 27th annual Outback Bowl will mark the third meeting between the Wolverines and the Gamecocks. The Wolverines are making their 42nd all-time bowl appearance (20-21 record). Michigan will be making its 36th January bowl appearance and will play in a January bowl game for the 14th time in the past 16 bowl trips. This will be the fifth time that Michigan plays in the Outback Bowl. The Wolverines own a 3-1 all-time mark in four previous Outback/Hall of Fame Bowl appearances (1988, 1994, 1997 and 2003).</p>
<p>Michigan has compiled a 7-4 record all-time against the Southeastern Conference (SEC) in bowl games. The most recent bowl match-up with the SEC came in the 2011 Gator Bowl, a 52-14 loss to Mississippi State on New Year’s Day. Prior to that meeting, Michigan earned a 41-35 victory over Florida in the 2008 Capital One Bowl.</p>
<p>Michigan has an 23-7-1 all-time record against schools from the SEC.</p>
<p> <a href="http://gbmwolverine.com/2013/01/01/michigan-football-south-carolina-vs-michigan-outback-bowl-gbmwolverine-staff-predictions/#more-13479" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gbmwolverine.com/2013/01/01/michigan-football-south-carolina-vs-michigan-outback-bowl-gbmwolverine-staff-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Football: Michigan at Ohio State &#8212; &#8220;THE GAME&#8221; &#8212; GBMWolverine Staff Predictions</title>
		<link>http://gbmwolverine.com/2012/11/24/michigan-football-michigan-at-ohio-state-the-game-gbmwolverine-staff-predictions/</link>
		<comments>http://gbmwolverine.com/2012/11/24/michigan-football-michigan-at-ohio-state-the-game-gbmwolverine-staff-predictions/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 11:00:17 +0000</pubDate>
		<dc:creator>GBMWolverine Staff</dc:creator>
				<category><![CDATA[GBMWolverine Predictions]]></category>
		<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Go Blue]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://gbmwolverine.com/?p=13274</guid>
		<description><![CDATA[<p>Posted at 6:00am &#8212; 11/24/2012 Michigan Football: Michigan at Ohio State &#8212; &#8220;THE GAME&#8221; &#8212; GBMWolverine Staff Predictions This will be the 109th meeting between Michigan and Ohio State. The Wolverines hold a 58-44-6 advantage in the all-time series. \ Michigan is 18-0 under head coach Brady Hoke when scoring 20 or more points. The [...]</p><p><a href="http://gbmwolverine.com/2012/11/24/michigan-football-michigan-at-ohio-state-the-game-gbmwolverine-staff-predictions/">Michigan Football: Michigan at Ohio State &#8212; &#8220;THE GAME&#8221; &#8212; GBMWolverine Staff Predictions</a> - <a href="http://gbmwolverine.com">GBMWolverine</a> - <a href="http://gbmwolverine.com">GBMWolverine - A Michigan Wolverines Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/148/files/2012/09/GBMWolverine-Predictions-22.png"><img src="http://cdn.fansided.com/wp-content/blogs.dir/148/files/2012/09/GBMWolverine-Predictions-22.png" alt="" title="GBMWolverine Predictions -- 2" width="239" height="174" class="alignright size-full wp-image-12367" /></a>Posted at 6:00am &#8212; 11/24/2012</p>
<p><strong>Michigan Football: Michigan at Ohio State &#8212; &#8220;THE GAME&#8221; &#8212; GBMWolverine Staff Predictions</strong></p>
<p>This will be the <strong>109th</strong> meeting between <strong>Michigan</strong> and Ohio State. <strong>The Wolverines</strong> hold a <strong>58</strong>-44-6 advantage in the all-time series. \</p>
<p><strong>Michigan</strong> is <strong>18-0</strong> under head coach Brady Hoke when scoring 20 or more points. </p>
<p>The GBMWolverine staff have made their predictions, how about you? Come to the message board and make your prediction and also comment on the thread.</p>
<p><strong>CoachBT:</strong></p>
<p>Call it a hunch, but I have a feeling Michigan has saved its best for last. </p>
<p>And they will have to, Ohio State is most talented team on our schedule.  </p>
<p>Michigan 31<br />
Ohio State 27</p>
<p><div id="attachment_13275" class="wp-caption alignright" style="width: 209px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/148/files/2012/11/6754606.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/148/files/2012/11/6754606-199x300.jpg" alt="" title="NCAA Football: Iowa at Michigan" width="199" height="300" class="size-medium wp-image-13275" /></a><p class="wp-caption-text">November 17, 2012; Ann Arbor, MI, USA; Michigan Wolverines quarterback Devin Gardner (12) rolls out to pass against the Iowa Hawkeyes in the second quarter at Michigan Stadium. Mandatory Credit: Rick Osentoski-US PRESSWIRE</p></div> <a href="http://gbmwolverine.com/2012/11/24/michigan-football-michigan-at-ohio-state-the-game-gbmwolverine-staff-predictions/#more-13274" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gbmwolverine.com/2012/11/24/michigan-football-michigan-at-ohio-state-the-game-gbmwolverine-staff-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/41 queries in 0.124 seconds using memcached
Object Caching 489/560 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: gbmwolverine.com @ 2013-05-25 06:44:42 by W3 Total Cache -->